• 124 Mine Hole Road ELVERSON, PA 19520

  • $310,000
  • 3
    Bed(s)
  • 1.0
    Baths
  • 1,222
    Sq Ft
  • 30000
    Sqft

As per local rules, Please login to view photos.

Sell a home like this and save $17,501 Find Out How

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
1800 Hopewell Road , Elverson, PA,19520 $79,900 -- -- 41,817 41817 Sqft
2578 Ridge Road , Elverson, PA,19520 $495,000 -- -- 352,836 352836 Sqft
82 Brownstone Lane , Elverson, PA,19520 $975,000 -- -- 22,279 22279 Sqft
82 Brownstone Lane , Elverson, PA,19520 $975,000 1 1.0 1,896 22279 Sqft
180 Grove Road , Elverson, PA,19520 $380,000 3 2 2,692 174240 Sqft
180 Grove Road , Elverson, PA,19520 $380,000 -- -- 174,240 174240 Sqft
4401 Conestoga Road , Elverson, PA,19520 $65,000 -- -- 74,662 74662 Sqft
26 New Road , Elverson, PA,19520 $1,100,000 -- -- 435,600 435600 Sqft
26 New Road , Elverson, PA,19520 $1,100,000 3 2.0 -- 435600 Sqft
113 S Chestnut Street , Elverson, PA,19520 $439,900 4 1.0 2,010 40664 Sqft

Data provided by Bright MLS. Property information is for the users personal, non-commercial use. Information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties that appear on the website may no longer be for sale, and may be under contract or sold. ©2024 Bright MLS, All Rights Reserved. Information is reliable but not guaranteed.

ByOwner last updated this listing 05/18/2024 @ 00:15

SOURCE: BRIGHT MLS
Buyer Agency Compensation: 2.5%
Buyer Agency Description: The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements.

Selling? Save $17,501 when you sell a home like this

Don't Pay 6% Commistion