• 9 Poppyseed Drive LUMBERTON, NJ 08048

  • $335,000
  • 3
    Bed(s)
  • 2.5
    Baths
  • 1,428
    Sq Ft
  • 2200
    Sqft

As per local rules, Please login to view photos.

Sell a home like this and save $19,001 Find Out How

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
001 Fieldstone Drive , Lumberton, NJ,08048 $559,900 4 2.5 -- 8712 Sqft
002 Fieldstone Drive , Lumberton, NJ,08048 $589,900 3 2.0 -- 8712 Sqft
003 Fieldstone Drive , Lumberton, NJ,08048 $609,900 4 2.5 -- 8712 Sqft
004 Fieldstone Drive , Lumberton, NJ,08048 $649,900 4 2.5 -- 8712 Sqft
134 Rambling Road , Lumberton, NJ,08048 $450,000 4 2.5 2,100 --
6 Cottonwood Drive , Lumberton, NJ,08048 $969,000 4 3.5 4,001 22000 Sqft
161 Rambling Road , Lumberton, NJ,08048 $489,900 4 2.5 1,820 --
15 Middleton Drive , Lumberton, NJ,08048 $580,000 4 3.5 2,076 --
11 Sycamore Court , Lumberton, NJ,08048 $249,900 3 1.5 1,076 2100 Sqft
522 Hamilton Avenue , Lumberton, NJ,08048 $499,900 4 2.5 -- --

Data provided by Bright MLS. Property information is for the users personal, non-commercial use. Information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties that appear on the website may no longer be for sale, and may be under contract or sold. ©2024 Bright MLS, All Rights Reserved. Information is reliable but not guaranteed.

ByOwner last updated this listing 06/17/2024 @ 07:26

SOURCE: BRIGHT MLS
Buyer Agency Compensation: 3%
Buyer Agency Description: Minus $150

Selling? Save $19,001 when you sell a home like this

Don't Pay 6% Commistion