• 85 Davinci Drive MONMOUTH JUNCTION, NJ 08852

  • $850,000
  • 3
    Bed(s)
  • 3.5
    Baths
  • 0
    Sq Ft
  • 5706
    Sqft

As per local rules, Please login to view photos.

Sell a home like this and save $50,501 Find Out How

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
4121 Route 1 , Monmouth Junction, NJ,08852 $999,000 -- -- 175,982 175982.4 Sqft
5 Monmouth Drive , Monmouth Junction, NJ,08852 $599,900 4 2 -- 16235 Sqft
42 Hillside Avenue , Monmouth Junction, NJ,08852 $710,000 4 3.5 -- 10258 Sqft
21 Anderson Way , Monmouth Junction, NJ,08852 $1,150,000 5 3.0 -- 36024 Sqft
6502 Schindler , Monmouth Junction, NJ,08852 $529,900 3 3.0 2,124 --
37 Junction Pond Lane , Monmouth Junction, NJ,08852 $899,900 4 3.5 2,632 --
24 Meadow Court #1684, Monmouth Junction, NJ,08852 $479,000 2 2.5 -- --
75 Davinci Drive , Monmouth Junction, NJ,08852 $775,000 3 3.5 3,009 5706 Sqft
3 Deerfield Trail , Monmouth Junction, NJ,08852 $1,149,900 4 2.5 2,574 43604 Sqft
180 Old Beekman Road , Monmouth Junction, NJ,08852 $925,000 4 2.5 -- 75476 Sqft

Data provided by Bright MLS. Property information is for the users personal, non-commercial use. Information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties that appear on the website may no longer be for sale, and may be under contract or sold. ©2024 Bright MLS, All Rights Reserved. Information is reliable but not guaranteed.

ByOwner last updated this listing 05/17/2024 @ 06:38

SOURCE: BRIGHT MLS
Buyer Agency Compensation: 2%
Buyer Agency Description: Less MLS Fee of $150

Selling? Save $50,501 when you sell a home like this

Don't Pay 6% Commistion