• 8 Spring Pass OCALA, FL 34472

  • $189,500
  • 3
    Bed(s)
  • 2
    Baths
  • 1,836
    Sq Ft

As per local rules, Please login to view photos.

Sell a home like this and save $10,751 Find Out How

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
SE Maricamp Road, Ocala, FL,34472 $1,334,000 -- -- 289,674 6.67 Acres
00 Locust Pass, Ocala, FL,34472 $35,000 -- -- 10,019 0.23 Acre
00 Oak Lane Circle, Ocala, FL,34472 $35,000 -- -- 12,197 0.28 Acre
00 Spring Loop Drive, Ocala, FL,34472 $28,000 -- -- 10,019 0.23 Acre
00 Emerald Trail, Ocala, FL,34472 $36,000 -- -- 12,197 0.28 Acre
00 Oak Lane Road, Ocala, FL,34472 $35,000 -- -- 10,019 0.23 Acre
7397 SE Maricamp Road, Ocala, FL,34472 $289,000 -- -- 65,340 1.5 Acres
7408 Midway Terrace, Ocala, FL,34472 $289,000 -- -- 65,340 1.5 Acres
5802 Cherry Road, Ocala, FL,34472 $1,495,000 -- -- 65,775 1.51 Acres
19 Water Track Loop, Ocala, FL,34472 $35,000 -- -- 10,019 0.23 Acre

ByOwner last updated this listing 05/20/2024 @ 09:16

SOURCE: realMLS (Northeast Florida Multiple Listing Service)
Buyer Agency Compensation: 2.5%
Buyer Agency Description: The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements.

Selling? Save $10,751 when you sell a home like this

Don't Pay 6% Commistion