As per local rules, Please login to view photos.

Sell a home like this and save $15,401 Find Out How

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
8418 Pickering Street , Philadelphia, PA,19150 $169,900 3 1.0 1,170 1457 Sqft
8024 Rodney Street , Philadelphia, PA,19150 $380,000 3 2.5 1,452 2659 Sqft
8036 Forrest Avenue , Philadelphia, PA,19150 $315,000 4 1.5 1,156 3048 Sqft
8422 Temple Road , Philadelphia, PA,19150 $174,000 2 2.0 1,080 2190 Sqft
1500 Yerkes Street , Philadelphia, PA,19150 $459,999 4 3.5 1,458 3933 Sqft
7911 Rugby Street , Philadelphia, PA,19150 $300,000 3 1.5 1,172 1742.4 Sqft
1032 E Slocum Street , Philadelphia, PA,19150 $378,000 3 2.5 1,490 2502 Sqft
8525 Michener Avenue , Philadelphia, PA,19150 $269,500 3 1.5 1,166 1452 Sqft
8315 Williams Avenue , Philadelphia, PA,19150 $297,000 3 2.5 1,280 1646 Sqft
7822 Rugby Street , Philadelphia, PA,19150 $324,900 3 2.0 1,150 1992 Sqft

Data provided by Bright MLS. Property information is for the users personal, non-commercial use. Information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties that appear on the website may no longer be for sale, and may be under contract or sold. ©2024 Bright MLS, All Rights Reserved. Information is reliable but not guaranteed.

ByOwner last updated this listing 06/26/2024 @ 04:01

SOURCE: BRIGHT MLS
Buyer Agency Compensation: 3%
Buyer Agency Description: The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements.

Selling? Save $15,401 when you sell a home like this

Don't Pay 6% Commistion